Run. Mix. Burn!

Monday 20 February 2006

TM Forest Towerthon Challenge 2006 Result

@ Menara Kuala Lumpur on 19 Feb. Able to snap a few list of result before going back to Sungai Petani. My running report with photo, probably will publish tomorrow.

Category A - Men Open
01. 14.26 A476 Crispine Omandi Onyango
02. 14.47 A321 Heidlee Muhammad
03. 14.55 A074 Fong @ Phong Tong Lim
04. 15.12 A042 Chow Yew Wei
05. 15.42 A073 Tan Song Hua
06. 15.44 A280 Shallahuddin Abdul Rahim
07. 15.56 A126 Ang Khian Beng
08. 16.03 A366 Sharul Ambri Mohd Noor
09. 16.09 A155 Lo Choon Sieng
10. 16.21 A450 Koday Senmood

List of Top 45 for Men Open

Category B - Women Open
01. 16.25 B012 Yuan Yu Fang
02. 16.29 B062 Norlida Ismail
03. 19.15 B016 Yong Lai Chee
04. 19.22 B141 Sanggetha a/p Subramaniam
05. 19.55 B030 Cheah Meei Meei
06. 20.07 B035 Lim Chooi Yim
07. 20.16 B133 Fiona Lorraine Paul
08. 20.15 B089 Mariana Mohamad
09. 20.57 B011 Leong Ang Ang
10. 21.01 B129 Mattika Rakkhaphan

Category D - Men Senior Veteran
01. 15.40 D021 MOhamad Omar
02. 16.02 D067 Ho Yney Khuen
03. 16.56 D016 Appaman a/l Sinniah
04. 17.16 D060 Mod Yasan Rahmin
05. 17.30 D014 M.Rama Krishnan
06. 17.55 D019 R.Nanchappan a/l Rajagopal
07. 18.02 D064 Liew Kong Wing
08. 18.10 D043 Abdullah Malik
09. 18.39 D001 Mohd Radzi Dahalan
10. 18.53 D059 Sallehuddin Mohd Rashid

Category E - Men Diamond Veteran
01. 19.44 E015 Bernard Ho Fong Chee
02. 22.02 E006 Ab Wahid Kassim
03. 22.18 E004 Chang Nyit Wah
04. 22.24 E031 Mustan Singh
05. 22.31 E030 Saw Wat @ Soh Hock
06. 22.52 E033 Abdul Razak bin Zainuddin
07. 22.59 E003 Vengataraman a/l Rasu
08. 23.12 E010 Maswar Sahlan
09. 24.01 E007 Ahmad Haji Sahid
10. 24.10 E028 Keshab Kumar Chhetri

0 Comments:
Did You Enjoy this Post? Subscribe to Run.Mix.Burn!



Post a Comment

<< Home