Round The Island Relay 2013: List of Team
An update from previous post..
Category: Men Open
Category: Men Veteran Open
Category: MiXeD
Category: Men Open
| No. | Name Of Team |
|---|---|
| 1 | Osram Penang Runners |
| 2 | Kolej Komuniti Bayan Baru |
| 3 | Road Warriors |
| 4 | Cari Runners Pg A |
| 5 | Cari Runners Pg B |
| 6 | Team Japan of Twelve Samurai |
| 7 | K-Bro Group |
| 8 | Orange Running Team |
| 9 | The Wind |
| 10 | MTS Runners - Elite |
| 11 | Lock Luck Runners Oblong |
| 12 | SXI Fratemity |
| 13 | Penang Forward Sports Club |
| 14 | Old Two (O2) Hiking Team |
| 15 | I – Run |
Category: Men Veteran Open
| No. | Name Of Team |
|---|---|
| 1 | Lock Luck Runners Otai |
| 2 | Taiping Road Runners |
| 3 | Penang Forward Sports Club |
| 4 | BM Leopard |
| 5 | NTCRC |
| 6 | Andrew 3 |
| 7 | I-Run A |
| 8 | I-Run B |
Category: MiXeD
| No. | Name Of Team |
|---|---|
| 1 | Freshies |
| 2 | Run Forrest Run |
| 3 | Die Die Go |
| 4 | Speedy Tortoise |
| 5 | SM Mutiara Impian 2 |
| 6 | SM Mutiara Impian 1 |
| 7 | Let’s Go |
| 8 | Orange Running Team |
| 9 | Reverts Sport Club |
| 10 | Run4Fun |
| 11 | Penang Forward Sport Club |
| 12 | Warrior Bootcamp Team A |
| 13 | Warrior Bootcamp Team B |
| 14 | F5- SUN |
| 15 | F5- MOON |
| 16 | Capalong Runner |
| 17 | Faster Faster |
| 18 | MTS Runners –Gold |
| 19 | MTS Runners – Silver |
| 20 | Happy Feet Running Mates |
| 21 | Sweet727 |
| 22 | Andrew 1 |
| 23 | Andrew 2 |
| 24 | Tukang Turbo |
| 25 | I-Run |
..from Govind@PAAA











0 Comments:
Did You Enjoy this Post? Subscribe to Run.Mix.Burn!
Post a Comment
<< Home