Bendang 2007 Result
Tengok sapa yang kaya!
Received an email from organizer with list of Larian Bendang 2007 top finishers.
Men Open - Half Marathon
Women Open - Half Marathon
Click here for all categories result.
Probably you would say..
"Pasai apa aku tak register/pi lari..."
"Patut aku potong mamat nih..."
"Kalau timing macam nih... aku pon boleh dapat.."
"Kalau jalan itek pon... boleh dapat $$.."
"Pak hitam banyak sangat tu yang aku..."
Whatever it is.. take it as motivation. It is an annual event. Mark your calendar. Be prepare. Come early. Fill up the stadium again. Bring more friends for 21k to this greeny running route.
Apa2 pun organizer untung RM700 - Tarak sapa claim hadiah 17-30th.
Received an email from organizer with list of Larian Bendang 2007 top finishers.
Men Open - Half Marathon
Pos | Tunai | Bib# | Nama | Masa | Negara |
1 | RM 1,000 | 02154 | Gilbert Kiptoo | 1:06:16 | Kenya |
2 | RM 750 | 02155 | Philip Samoei | 1:06:18 | Kenya |
3 | RM 500 | 02105 | R. Muniandy | 1:07:10 | Kedah |
4 | RM 200 | 02192 | Robert Kibe | 1:10:30 | Malaysia |
5 | RM 200 | 02162 | R. Kuna Segaran | 1:10:44 | Powerbar |
6 | RM 200 | 02156 | Jones M. Asiba | 1:10:53 | Kenya |
7 | RM 200 | 02173 | Watcharin Waerachi | 1:11:10 | Thailand |
8 | RM 200 | 02174 | Koday Senmood | 1:12:38 | Thailand |
9 | RM 200 | 02194 | Lucas Murei | 1:13:18 | Kenya |
10 | RM 200 | 02080 | Ruburn Kummar A/L Ramasamy | 1:13:37 | PDRM |
11 | RM 100 | 02048 | Shaharuddin Hashim | 1:14:27 | Tentera |
12 | RM 100 | 02166 | Palami Samy A/L Rajadra | 1:17:20 | ATM |
13 | RM 100 | 02107 | Azarizai Aziz | 1:19:36 | Johor |
14 | RM 100 | 02152 | Tan Song Hua | 1:20:19 | Sg. Petani |
15 | RM 100 | 02079 | Amutharasu A/L Supramaniam | 1:21:20 | ATM |
16 | RM 50 | 02167 | Muruga A/L Karana | 1:22:50 | ATM |
17 | RM 50 | 02035 | Mohd Adry Azmi | 1:22:55 | Kedah |
18 | RM 50 | 02028 | Abdul Aziz Mahmud | 1:23:03 | Power Team |
19 | RM 50 | 02039 | Mohamad Daud Mat Yatim | 1:25:32 | BM Leapard |
20 | RM 50 | 02135 | Ong Chin Aun | 1:25:56 | ASJC |
21 | RM 50 | 02161 | Chong Ying Zheng | 1:26:40 | Batu Pahat |
22 | RM 50 | 02137 | Gana | 1:27:07 | Sg. Petani |
23 | RM 50 | 02051 | S.Sree Ram | 1:27:18 | Jitra Cc |
24 | RM 50 | 02168 | Satai A/L Muniandy | 1:27:56 | TLDM |
25 | RM 50 | 02157 | Hamidon Mat Aris | 1:28:48 | Putrajaya |
26 | RM 50 | 02062 | Tan Shiang Ching | 1:29:11 | Kedah |
27 | RM 50 | 02027 | Abdul Rahman Mohamad | 1:30:23 | Kedah |
28 | RM 50 | 02001 | Ahmad Zamry Shafie | 1:30:55 | Kedah |
29 | RM 50 | 02165 | Liew Tho Fatt | 1:31:01 | Pulau Pinang |
30 | RM 50 | 02138 | Zakaria Mahamud | 1:31:38 | Kedah |
Women Open - Half Marathon
Pos | Tunai | Bib# | Nama | Masa | Negara |
1 | RM 1,000 | 02129 | Devamani Sothie | 1:23:27 | N.Sembilan |
2 | RM 750 | 02172 | Wilaiwan Khumpithak | 1:27:25 | Thailand |
3 | RM 500 | 02179 | Mattika Rakkmaphan | 1:35:15 | Thailand |
4 | RM 200 | 02128 | Susila A/P Siovindan | 1:38:57 | Team Brooks |
5 | RM 200 | 02153 | Natcha Khempet | 1:40:20 | Thailand |
6 | RM 200 | 02171 | Nom Rakkmaphan | 1:46:18 | Thailand |
7 | RM 200 | 02193 | Eunice Chelagai | 1:47:33 | Kenya |
8 | RM 200 | 02197 | Keritina Abd Rahman | 1:51:34 | Kedah |
9 | RM 200 | 02198 | Zuliza Ramli | 1:51:35 | Kedah |
10 | RM 200 | 02040 | Phannarai | 1:54:25 | Thailand |
11 | RM 100 | 02055 | Yue Yet Chin | 1:57:09 | Sg. Petani |
12 | RM 100 | 02131 | Low Mooi Ch'ng | 1:57:11 | ASJC |
13 | RM 100 | 02200 | Law Soon Bee | 2:15:35 | Kedah |
14 | RM 100 | 02195 | Eliza Hoh Su-Wei | 2:17:22 | Singapura |
15 | RM 100 | 02081 | Aniszah Sabhee | 2:19:17 | K.Lumpur |
16 | RM 50 | 02104 | Mazensh Osman | 3:22:10 | Kedah |
17 | RM 50 | ||||
18 | RM 50 | ||||
19 | RM 50 | ||||
20 | RM 50 | ||||
21 | RM 50 | ||||
22 | RM 50 | ||||
23 | RM 50 | ||||
24 | RM 50 | ||||
25 | RM 50 | ||||
26 | RM 50 | ||||
27 | RM 50 | ||||
28 | RM 50 | ||||
29 | RM 50 | ||||
30 | RM 50 |
Click here for all categories result.
Probably you would say..
"Pasai apa aku tak register/pi lari..."
"Patut aku potong mamat nih..."
"Kalau timing macam nih... aku pon boleh dapat.."
"Kalau jalan itek pon... boleh dapat $$.."
"Pak hitam banyak sangat tu yang aku..."
Whatever it is.. take it as motivation. It is an annual event. Mark your calendar. Be prepare. Come early. Fill up the stadium again. Bring more friends for 21k to this greeny running route.
Apa2 pun organizer untung RM700 - Tarak sapa claim hadiah 17-30th.
Labels: Result
2 Comments:
Did You Enjoy this Post? Subscribe to Run.Mix.Burn!
takpa.. tawon depan mesti hang kampoi punya.. :)
By NEZZ, at 3:01 pm
Hang bawak cik kiah udah lah. Jgn pakcik kiah. :P
By aharis, at 10:18 pm
Post a Comment
<< Home