Update: Round-The-Island Relay 2010
This Sunday. 19 December 2010. They will conquer the island.
Category: Men Open
Category: Men Veteran Open
Category: MiXeD
..from AlexOng - BM Leopard
Category: Men Open
No. | Name Of Team | BLACK |
---|---|---|
1 | BM Leopard | A |
2 | Penang Turf Club Runners | B |
3 | Forward Sports Club A | C |
4 | Forward Sports Club B | D |
5 | Phor Tay (Kelvin) | E |
6 | Western Digital | F |
7 | Team Happy Run - Farlim | G |
8 | Forerunner | H |
9 | adiNation Pacesetter Malaysia 1 | J |
10 | adiNation Pacesetter Malaysia 2 | K |
11 | Cari Runners | M |
Category: Men Veteran Open
No. | Name Of Team | GREEN |
---|---|---|
1 | Old & Young | N |
2 | Forward Sports Club C | P |
3 | Old Two (O2) Hiking Team | Q |
4 | Old Xaverians Association 92 A | R |
5 | Old Xaverians Association 92 B | S |
6 | PVAA | T |
7 | Taiping Road Runners | U |
8 | i- Run Waterfall Warriors- Wood | V |
9 | i- Run Waterfall Warriors- Timber | W |
Category: MiXeD
No. | Name Of Team | RED |
---|---|---|
1 | Rubber Burners | 1 |
2 | i- Run Waterfall Warriors- Water | 2 |
3 | i- Run Waterfall Warriors- Metal | 3 |
4 | i- Run Waterfall Warriors- Fire | 4 |
5 | i- Run Waterfall Warriors- Earth | 5 |
6 | Kuala Lumpur | 6 |
..from AlexOng - BM Leopard
0 Comments:
Did You Enjoy this Post? Subscribe to Run.Mix.Burn!
Post a Comment
<< Home